Excellent The polyfoam and memory foam layers of the Saatva mattress do let off some smell, but customers say that the odors fade completely within a couple days of mattress delivery. | Odor | Excellent The DreamCloud does let off some odor upon unboxing, but consistent with customer reports, we observed the smell dissipating within a day or so. |
Great The typical innerspring mattress will last around six or seven years and Saatva mattresses have proven to go that distance. | Durability | Good This hybrid mattress is made of several different materials and hasn’t been around long enough to determine if it can last as long as promised. However, a lifetime warranty shows DreamCloud is confident its mattress is built to last. |
Great With a more traditional innerspring construction, Saatva mattresses are very cool compared to those that are made of foam and memory foam, which can sleep very hot. It’s one of the cooler mattresses you can find. | Temperature | Great The DreamCloud is one of the cooler mattresses you can find. Its top layers (cashmere blend cover + gel-infused memory foam) make it extremely breathable without skimping on support. |
Great The Saatva is very responsive and has a great bounce to it. The Plush Soft and Luxury Firm models edge out the Firm in this category. | Sex | Great With latex and coils in its core, the DreamCloud has just the right amount of bounce and responsiveness to it. |
Good Saatva’s construction of individually-wrapped coils and comfort layer of memory foam allow it to conform to your body very well. It also helps relieve pressure and pain better than most innerspring mattresses. | Huggability | Good Despite its top layer of hyper-soft, tufted cashmere, the DreamCloud has a firmer feel and thus does not contour to the body to the extent that many softer mattresses do. The “Bestrest” coil structure provides excellent support, but not much of a sinking-in feeling. |
Good Saatva offers dual perimeter edge support. Innerspring mattresses, in general, offer good edge support, and Saatva is among them. Sleepers say they experience an even, comfortable sleep on the edge of their mattresses, as well as good support when sitting on the edge of the bed. | Edge Support | Average A foam-encased outer edge helps provide edge support, but this is not the mattress’ strongest feature. |
Good Very few Saatva customers complain about the noise of the mattress. We find no significant noise or sounds that are out of the ordinary for an innerspring bed. | Noise | Great The spring coil system within the DreamCloud does not contribute any noise. This hybrid mattress is as silent as any memory foam bed. |
Average Most innerspring mattresses do not do a good job with motion isolation. Saatva performs a tad better than most in this regard but does not completely eliminate the transfer of motion across its surface. | Motion Isolation | Good The DreamCloud does very well when it comes to isolating motion on its surface. Nothing but good things have been reported by consumers who sleep with a partner. |
A+ | BBB Rating | A |
Google Rating |